<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 5:30 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://merdeka.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Merdeka Center</title>
		<link><![CDATA[https://merdeka.org]]></link>
		<description><![CDATA[Merdeka Center]]></description>
		<lastBuildDate><![CDATA[Sat, 11 Feb 2023 17:26:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://merdeka.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://merdeka.org/]]></guid>
			<link><![CDATA[https://merdeka.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 11 Feb 2023 17:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/post-election-public-opinion-survey-national-and-local-issues-crime-social-problems-corruption-perceptions-of-the-elections-and-media-reporting-august-2004/]]></guid>
			<link><![CDATA[https://merdeka.org/post-election-public-opinion-survey-national-and-local-issues-crime-social-problems-corruption-perceptions-of-the-elections-and-media-reporting-august-2004/]]></link>
			<title>Post Election Public Opinion Survey: National And Local Issues, Crime, Social Problems &#038; Corruption Perceptions Of The Elections And Media Reporting, August 2004.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/national-electorate-survey-highlights-national-issues-economic-optimism-crime-public-safety-islam-and-political-participation-february-2004/]]></guid>
			<link><![CDATA[https://merdeka.org/national-electorate-survey-highlights-national-issues-economic-optimism-crime-public-safety-islam-and-political-participation-february-2004/]]></link>
			<title>National Electorate Survey Highlights: National Issues, Economic Optimism, Crime &#038; Public Safety, Islam and Political Participation, February 2004.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/merdeka-new-straits-times-work-life-balance-survey-job-satisfaction-career-development-working-living-expectations-balancing-life-career-october-2004/]]></guid>
			<link><![CDATA[https://merdeka.org/merdeka-new-straits-times-work-life-balance-survey-job-satisfaction-career-development-working-living-expectations-balancing-life-career-october-2004/]]></link>
			<title>Merdeka – New Straits Times Work &#8211; Life Balance Survey: Job Satisfaction &#038; Career Development Working &#038; Living Expectations Balancing Life &#038; Career, October 2004.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/merdeka-nst-health-and-lifestyle-survey-lifestyle-and-healthy-living-healthcare-concerns-and-services-december-2004/]]></guid>
			<link><![CDATA[https://merdeka.org/merdeka-nst-health-and-lifestyle-survey-lifestyle-and-healthy-living-healthcare-concerns-and-services-december-2004/]]></link>
			<title>Merdeka-NST Health And Lifestyle Survey: Lifestyle and Healthy Living Healthcare Concerns and Services, December 2004.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/merdeka-center-new-straits-times-youth-expectations-survey-excerpts-personal-outlook-education-social-issues-and-the-future-december-2004/]]></guid>
			<link><![CDATA[https://merdeka.org/merdeka-center-new-straits-times-youth-expectations-survey-excerpts-personal-outlook-education-social-issues-and-the-future-december-2004/]]></link>
			<title>Merdeka Center &#8211; New Straits Times Youth Expectations Survey Excerpts: Personal Outlook, Education, Social Issues And The Future, December 2004.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/public-service-delivery-economic-perception-survey-public-service-agencies-service-delivery-criteria-and-perceptions-on-current-economic-conditions-april-2005/]]></guid>
			<link><![CDATA[https://merdeka.org/public-service-delivery-economic-perception-survey-public-service-agencies-service-delivery-criteria-and-perceptions-on-current-economic-conditions-april-2005/]]></link>
			<title>Public Service Delivery &#038; Economic Perception Survey: Public service agencies, Service Delivery Criteria and Perceptions on Current Economic Conditions, April 2005.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/public-integrity-perceptions-survey-public-integrity-personal-experiences-current-economic-conditions-august-2005/]]></guid>
			<link><![CDATA[https://merdeka.org/public-integrity-perceptions-survey-public-integrity-personal-experiences-current-economic-conditions-august-2005/]]></link>
			<title>Public Integrity Perceptions Survey: Public Integrity, Personal Experiences &#038; Current Economic Conditions, August 2005.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/education-system-perceptions-survey-experiences-with-the-education-system-tuition-classes-and-current-sentiments-on-the-economy-december-2005/]]></guid>
			<link><![CDATA[https://merdeka.org/education-system-perceptions-survey-experiences-with-the-education-system-tuition-classes-and-current-sentiments-on-the-economy-december-2005/]]></link>
			<title>Education System Perceptions Survey: Experiences with the Education System, Tuition Classes and Current Sentiments on the Economy, December 2005.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/public-opinion-poll-on-ethnic-relations-experience-perception-expectations-march-2006/]]></guid>
			<link><![CDATA[https://merdeka.org/public-opinion-poll-on-ethnic-relations-experience-perception-expectations-march-2006/]]></link>
			<title>Public Opinion Poll on Ethnic Relations: Experience, Perception &#038; Expectations, March 2006.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/digi-snapshot-merdeka-youth-in-focus-july-2006/]]></guid>
			<link><![CDATA[https://merdeka.org/digi-snapshot-merdeka-youth-in-focus-july-2006/]]></link>
			<title>DiGi Snapshot: MERDEKA Youth In Focus, July 2006.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/voter-opinion-survey-peninsular-oct-2006/]]></guid>
			<link><![CDATA[https://merdeka.org/voter-opinion-survey-peninsular-oct-2006/]]></link>
			<title>Voter Opinion Survey &#8211; Peninsular, Oct 2006</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/national-youth-survey-perspectives-on-civic-engagement-2006/]]></guid>
			<link><![CDATA[https://merdeka.org/national-youth-survey-perspectives-on-civic-engagement-2006/]]></link>
			<title>National Youth Survey &#8211; Perspectives on Civic Engagement, 2006</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/malaysian-transparency-perception-survey-2007-perspectives-from-members-of-the-public-and-corporate-sector-on-the-state-of-transparency-and-integrity-in-malaysia-march-2007/]]></guid>
			<link><![CDATA[https://merdeka.org/malaysian-transparency-perception-survey-2007-perspectives-from-members-of-the-public-and-corporate-sector-on-the-state-of-transparency-and-integrity-in-malaysia-march-2007/]]></link>
			<title>Malaysian Transparency Perception Survey 2007: Perspectives from Members Of The Public and Corporate Sector On The State Of Transparency And Integrity In Malaysia, March 2007.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/selangor-voter-opinion-poll-nov-2007/]]></guid>
			<link><![CDATA[https://merdeka.org/selangor-voter-opinion-poll-nov-2007/]]></link>
			<title>Selangor Voter Opinion Poll Nov 2007</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/voter-opinion-poll-4th-quarter-2007-awareness-and-perspectives-on-demonstrations-the-economy-national-issues-and-leadership-december-2007/]]></guid>
			<link><![CDATA[https://merdeka.org/voter-opinion-poll-4th-quarter-2007-awareness-and-perspectives-on-demonstrations-the-economy-national-issues-and-leadership-december-2007/]]></link>
			<title>Voter Opinion Poll 4th Quarter 2007 &#8211; Awareness and Perspectives on Demonstrations, the Economy, National Issues and Leadership, December 2007</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/penang-state-voter-opinion-poll-jan-2008-perspectives-on-issues-the-economy-leadership-and-voting-intentions/]]></guid>
			<link><![CDATA[https://merdeka.org/penang-state-voter-opinion-poll-jan-2008-perspectives-on-issues-the-economy-leadership-and-voting-intentions/]]></link>
			<title>Penang State Voter Opinion Poll Jan 2008 &#8211; Perspectives On Issues, the Economy, Leadership And Voting Intentions</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/kelantan-darul-naim-voter-opinion-poll-jan-2008-perspectives-on-the-economy-leaders-local-and-other-issues/]]></guid>
			<link><![CDATA[https://merdeka.org/kelantan-darul-naim-voter-opinion-poll-jan-2008-perspectives-on-the-economy-leaders-local-and-other-issues/]]></link>
			<title>KELANTAN DARUL NAIM VOTER OPINION POLL, Jan 2008 &#8211; Perspectives On The Economy, Leaders, Local and Other Issues</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/12th-general-elections-observations-on-issues-voting-directions-and-implications/]]></guid>
			<link><![CDATA[https://merdeka.org/12th-general-elections-observations-on-issues-voting-directions-and-implications/]]></link>
			<title>12th General Elections &#8211; Observations on Issues, Voting Directions and Implications</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/peninsula-voter-opinion-poll-mar-2008-perspectives-on-issues-the-economy-leadership-and-voting-intentions/]]></guid>
			<link><![CDATA[https://merdeka.org/peninsula-voter-opinion-poll-mar-2008-perspectives-on-issues-the-economy-leadership-and-voting-intentions/]]></link>
			<title>Peninsula Voter Opinion Poll, Mar 2008- Perspectives on Issues, the Economy, Leadership and Voting Intentions.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/peninsula-voter-opinion-poll-july-2008-perspectives-on-general-direction-the-economy-barisan-nasional-leadership-approval-pakatan-rakyat-and-allegations-against-anwar-ibrahim/]]></guid>
			<link><![CDATA[https://merdeka.org/peninsula-voter-opinion-poll-july-2008-perspectives-on-general-direction-the-economy-barisan-nasional-leadership-approval-pakatan-rakyat-and-allegations-against-anwar-ibrahim/]]></link>
			<title>Peninsula Voter Opinion Poll, July 2008- Perspectives on General Direction &#038; The Economy, Barisan Nasional &#038; Leadership Approval, Pakatan Rakyat and Allegations Against Anwar Ibrahim.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/voter-opinion-poll-p44-permatang-pauh-22-24-august-2008/]]></guid>
			<link><![CDATA[https://merdeka.org/voter-opinion-poll-p44-permatang-pauh-22-24-august-2008/]]></link>
			<title>Voter Opinion Poll &#8211; P44 Permatang Pauh &#8211; 22-24 August 2008</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/media-independence-survey-2008/]]></guid>
			<link><![CDATA[https://merdeka.org/media-independence-survey-2008/]]></link>
			<title>Media Independence Survey 2008</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/candidate-quality-tops-voters-considerations-merdeka-center-survey/]]></guid>
			<link><![CDATA[https://merdeka.org/candidate-quality-tops-voters-considerations-merdeka-center-survey/]]></link>
			<title>Candidate quality tops voters’ considerations – Merdeka Center Survey</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/economic-issues-top-voter-concerns-entering-the-new-year-2/]]></guid>
			<link><![CDATA[https://merdeka.org/economic-issues-top-voter-concerns-entering-the-new-year-2/]]></link>
			<title>Economic issues top voter concerns entering the New Year</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/merdeka-centers-poll-of-singaporeans-during-the-ge-campaign-point-to-increasingly-engaged-and-diverse-electorate/]]></guid>
			<link><![CDATA[https://merdeka.org/merdeka-centers-poll-of-singaporeans-during-the-ge-campaign-point-to-increasingly-engaged-and-diverse-electorate/]]></link>
			<title>Merdeka Center&#8217;s Poll of Singaporeans during the GE campaign point to increasingly engaged and diverse electorate</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/sea-muslim-youth-survey-2011-malaysia-indonesia/]]></guid>
			<link><![CDATA[https://merdeka.org/sea-muslim-youth-survey-2011-malaysia-indonesia/]]></link>
			<title>SEA Muslim Youth Survey 2011 &#8211; Malaysia &#038; Indonesia</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/public-confidence-in-state-of-ethnic-relations-decline/]]></guid>
			<link><![CDATA[https://merdeka.org/public-confidence-in-state-of-ethnic-relations-decline/]]></link>
			<title>Public confidence in state of ethnic relations decline</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/pms-approval-rating-declines-to-59/]]></guid>
			<link><![CDATA[https://merdeka.org/pms-approval-rating-declines-to-59/]]></link>
			<title>PM&#8217;s approval rating declines to 59%</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/majority-of-voters-want-najib-anwar-debate/]]></guid>
			<link><![CDATA[https://merdeka.org/majority-of-voters-want-najib-anwar-debate/]]></link>
			<title>Majority of Voters Want Najib-Anwar Debate</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/pms-approval-rating-remains-strong-outpaces-governments-rating/]]></guid>
			<link><![CDATA[https://merdeka.org/pms-approval-rating-remains-strong-outpaces-governments-rating/]]></link>
			<title>PM&#8217;s approval rating remains strong, outpaces government&#8217;s rating.</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/overwhelming-88-of-kota-kinabalu-and-penampang-voters-want-rci-to-investigate-the-alleged-illegal-immigrant-issues-in-sabah/]]></guid>
			<link><![CDATA[https://merdeka.org/overwhelming-88-of-kota-kinabalu-and-penampang-voters-want-rci-to-investigate-the-alleged-illegal-immigrant-issues-in-sabah/]]></link>
			<title>Overwhelming 88% of Kota Kinabalu and Penampang voters want RCI to investigate the alleged illegal immigrant issues in Sabah</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/most-malaysians-want-the-electoral-roll-cleaned-before-elections/]]></guid>
			<link><![CDATA[https://merdeka.org/most-malaysians-want-the-electoral-roll-cleaned-before-elections/]]></link>
			<title>Most Malaysians want the electoral roll cleaned before elections</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/pms-approval-rating-declines-slightly-after-bersih-demonstrations/]]></guid>
			<link><![CDATA[https://merdeka.org/pms-approval-rating-declines-slightly-after-bersih-demonstrations/]]></link>
			<title>PM&#8217;s approval rating declines slightly after BERSIH demonstrations</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/pms-approval-rating-remains-in-positive-territory/]]></guid>
			<link><![CDATA[https://merdeka.org/pms-approval-rating-remains-in-positive-territory/]]></link>
			<title>PM&#8217;s approval rating remains in positive territory</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/illegal-immigrant-issue-tops-voter-concerns-in-sabah/]]></guid>
			<link><![CDATA[https://merdeka.org/illegal-immigrant-issue-tops-voter-concerns-in-sabah/]]></link>
			<title>Illegal immigrant issue tops voter concerns in Sabah</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/sabah-voters-dissatisfied-with-state-economic-conditions/]]></guid>
			<link><![CDATA[https://merdeka.org/sabah-voters-dissatisfied-with-state-economic-conditions/]]></link>
			<title>Sabah voters dissatisfied with state economic conditions</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/pms-approval-rating-stable/]]></guid>
			<link><![CDATA[https://merdeka.org/pms-approval-rating-stable/]]></link>
			<title>PM&#8217;s approval rating stable</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/economy-and-public-safety-top-voters-concern-in-november-2012/]]></guid>
			<link><![CDATA[https://merdeka.org/economy-and-public-safety-top-voters-concern-in-november-2012/]]></link>
			<title>Economy and Public Safety top voters concern in November 2012</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/pms-approval-rating-slips/]]></guid>
			<link><![CDATA[https://merdeka.org/pms-approval-rating-slips/]]></link>
			<title>PM’s approval rating slips</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/economy-and-crime-top-voters-concern/]]></guid>
			<link><![CDATA[https://merdeka.org/economy-and-crime-top-voters-concern/]]></link>
			<title>Economy and crime top voters concern</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/pms-approval-rating-slides-further/]]></guid>
			<link><![CDATA[https://merdeka.org/pms-approval-rating-slides-further/]]></link>
			<title>PM’s approval rating slides further</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/malaysian-voters-have-mixed-views-on-government-kpis-survey-2/]]></guid>
			<link><![CDATA[https://merdeka.org/malaysian-voters-have-mixed-views-on-government-kpis-survey-2/]]></link>
			<title>Malaysian voters have mixed views on government KPIs &#8211; survey</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/public-opinion-survey-on-mh370-crisis-for-the-malaysian-insider-24th-30th-march-2014/]]></guid>
			<link><![CDATA[https://merdeka.org/public-opinion-survey-on-mh370-crisis-for-the-malaysian-insider-24th-30th-march-2014/]]></link>
			<title>Public Opinion Survey on MH370 Crisis for The Malaysian Insider &#8211; 24th &#8211; 30th March 2014</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/majority-of-malaysians-do-not-understand-or-accept-the-gst/]]></guid>
			<link><![CDATA[https://merdeka.org/majority-of-malaysians-do-not-understand-or-accept-the-gst/]]></link>
			<title>Majority of Malaysians do not understand or accept the GST</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/mixed-views-on-umno-going-alone/]]></guid>
			<link><![CDATA[https://merdeka.org/mixed-views-on-umno-going-alone/]]></link>
			<title>Mixed Views On UMNO Going Alone</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/9552-2/]]></guid>
			<link><![CDATA[https://merdeka.org/9552-2/]]></link>
			<title>PM’s approval rating remains stable amidst concerns over the economy and Covid-19</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/survey-report-national-youth-survey-2021/]]></guid>
			<link><![CDATA[https://merdeka.org/survey-report-national-youth-survey-2021/]]></link>
			<title>Survey Report-National Youth Survey 2021</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/trust-in-media-survey-age-of-digitalization-and-threat-of-fake-news-disinformation/]]></guid>
			<link><![CDATA[https://merdeka.org/trust-in-media-survey-age-of-digitalization-and-threat-of-fake-news-disinformation/]]></link>
			<title>Trust in Media Survey Age of Digitalization and Threat of Fake News &#038; Disinformation</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://merdeka.org/9813-2/]]></guid>
			<link><![CDATA[https://merdeka.org/9813-2/]]></link>
			<title>Improved Public Perception on China among Malaysian Public</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:04:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
